- 2/10/2012 Liberty Tax told 'no ballyhooing; wavers' pulled off the street in NA'
- 2/5/2012 ASU offers bridge program for black males
- 2/5/2012 Hall to honor Bush, Twiggs
- 2/5/2012 Aiken Chamber names Star, Standard publisher Man of Year
- 2/5/2012 Star Profile: Deloris Bodie
- 2/5/2012 Banquet to be held to 'stop senior hunger'
- 2/5/2012 Star birthdays for Feb. 2-8
- 2/5/2012 It's time to think about taxes
- 2/5/2012 Darrel Chaney to speak at baseball reunion banquet
- 2/5/2012 Patriots, Jackets split season finale
- 2/5/2012 Jackets lose home pair to Wildcats
- 2/5/2012 FCHS girls hold onto playoff hopes
- 1/30/2012 Lynn leads team to flag football title
- 1/30/2012 Hall of Fame announces 2011 class
- 1/30/2012 Belvedere Girls Softball sign-ups in February
- 1/30/2012 Both Jacket squads stumble vs. Bruins
- 2/5/2012 Editorial: Another fallen hero
- 2/5/2012 Dolphin days
- 2/5/2012 Patriot's pride
- 2/5/2012 Patriot reflections
- 2/5/2012 News from the front porch
- 2/5/2012 Through my eyes: A legend is remembered as Joe Paterno is laid to rest
- 2/5/2012 A new year for the General Assembly
- 2/5/2012 Wrinkles
- 2/5/2012 Phragments from Phyllis: Savoring all those Kodachrome moments
- 2/5/2012 The Creek speaks
star_sporting PUBLISHED: 11/3/2009 11:03 PM |
Print |
E-mail | Viewed:288 times
River Run results
WSI-United Way River Run 10K
Men & Women 10 K Road Race
OVERALL MALE WINNERS
RANK NAME AGE CITY TOTAL TIME
1st Mike Lambert 19 Aiken 00:38:01.6
2nd Angel Manuel 34 North Augusta 00:39:19.9
3rd Andy Bruner 29 Augusta 00:40:45.7
OVERALL FEMALE WINNERS
1st Kendyl Seawright 22 Manalapan, NJ 00:42:25.3
2nd Laura Salman 47 Evans 00:46:37.8
3rd Marie-Ange Smith 23 Aiken 00:46:54.6
AGE GROUP RESULTS
Men 18 & Under
1 Michael E. Brennan 17 Aiken 00:42:59.9
2 Aaron Waters 16 North Augusta 00:44:29.2
3 John Micha Baldy 13 N. Augusta 00:46:12.9
4 Cory Franklin 16 Butler 00:48:22.0
5 Robert Rezac 16 Aiken 00:49:37.8
6 Matthew Abney 11 Aiken 00:52:21.0
7 Troy Gregory 14 Aiken 00:53:23.4
8 Bryce Cato 15 Evans 00:54:29.2
9 Jonathan Cook 14 Fayetteville, NC 00:54:49.2
10 Joel Bassett 15 Aiken 00:55:38.9
11 Alex Bryant 13 Gray Court 00:55:54.6
12 Brandon Franklin 18 Butler 01:00:35.1
13 Jeremy Dumont 16 North Augusta 01:00:46.7
14 Dylan Franklin 14 Butler 01:02:17.7
Men 19-24
1 Bradley Verenes 19 North Augusta 00:42:52.1
2 Chris Blanco 21 North Augusta 00:43:29.3
3 Andrew Walczak 24 Aiken 00:47:10.5
4 Daniel Beckworth 24 North Augusta 00:48:21.8
5 Greg Trotter 21 Aiken 00:56:27.7
Men 25-29
1 Andre' Barnes 26 Martinez 00:43:19.7
2 Patrick Hadden 29 Graniteville 00:44:56.2
3 Gregory Toole 28 North Augusta 00:51:07.7
4 Noel Hilton 27 Blackville 00:55:38.6
Men 30-34
1 Charles Shoup 34 N. Augusta 00:44:49.7
2 Brent Steed 32 North Augusta 00:50:44.7
3 Jason Frommer 30 N. Augusta 00:56:16.2
4 Rick Hopper 34 Waynesboro 00:56:59.4
5 Bradley Pickenheim 30 Aiken 00:58:04.9
6 Gene Thomas 34 Evans 00:59:52.9
7 Michael Butler 31 N. Augusta 01:03:33.4
8 Tommy Johnson 33 North Augusta 01:08:10.6
Men 35-39
1 Eric McMicheal 35 North Augusta 00:43:48.9
2 Andrew Deloach 36 Evans 00:45:20.9
3 Tod Sawyer 38 N. Augusta 00:49:54.6
4 Chad Steed 37 Ferndale, MI 00:50:11.9
5 Mike Bieda 37 Evans 00:50:21.4
6 David Bryant 38 Gray Court 00:56:25.8
7 Jeffrey Cooper 39 Evans 00:56:27.4
8 Darren McIver 39 Jackson 00:58:11.6
9 Decarlos Timmons 39 Augusta 00:58:46.1
10 Christophe Nordeen 36 Clark Hill 01:10:03.1
11 Clay Davis 38 North Augusta 01:10:19.3
Men 40-44
1 David Buczkowski 42 N. Augusta 00:40:49.3
2 Steven Frails 43 North Augusta 00:44:45.8
3 Clay Bryant 43 N. Augusta 00:55:54.4
4 Jimmie Crawford 43 N.Augusta 00:56:04.0
5 Terrell Bailey 44 Beech Island 00:57:41.5
6 Scott Williamson 41 Evans 00:59:45.4
7 David Hixon 44 Beech Island 01:00:07.2
8 Marty Sawyer 41 Aiken 01:03:57.5
9 Leroy Benjamin Jr. 43 Martinez 01:08:40.2
Men 45-49
1 Michael Davis 45 Blackville 00:45:13.8
2 John Head 48 Aiken 00:47:06.5
3 Dan Lambert 49 Aiken 00:49:29.5
4 Mitch Rezac 45 Aiken 00:51:42.9
5 Edwin Larkin 48 Augusta 00:53:05.1
6 Russell Dudley 45 North Augusta 00:53:51.9
7 David Zaleski 49 Williston 00:55:33.7
8 Steven Aaronson 46 Grovetown 00:55:59.1
9 Steve Hunt 46 Grovetown 00:56:48.6
10 Bill Frischmann 49 N.Augusta 01:08:10.4
11 Martin Duff 46 Greenwood 01:08:39.9
12 David Lewis 49 Aiken 01:08:40.6
Men 50-54
1 Drew Walker 50 Greenwood 00:43:58.9
2 Peter Eisenmann 51 Aiken 00:45:42.0
3 Thomas Tapp 50 Lexington 00:46:31.1
4 Glen Chamberlain 54 N. Augusta 00:47:25.5
5 Tracy Rudisill 50 N. Augusta 00:48:28.8
6 Richard Swift 53 Wagener 00:49:47.2
7 Danny Brown 54 Jackson 00:50:21.6
8 Mike Crapps 51 Lexington 00:50:59.8
9 Joe Giron 53 Martinez 00:51:27.0
10 Weston Wolfertz 54 Cumberland, ME 00:54:51.5
11 Jimmy Gilchrist 54 Plum Branch 00:55:46.4
12 Bradley Taylor 54 Aiken 00:56:21.5
13 John Brown 51 Aiken 00:56:24.2
14 Richard Abney 52 Aiken 00:58:25.9
15 Peter Dillon 52 Grovetown 00:58:29.9
16 David Cook 51 Fayetteville, NC 01:01:21.4
17 Oz Piazzi 50 Evans 01:02:19.7
18 Doug Trotter 50 Aiken 01:06:44.0
Men 55-59
1 Robert Jackson 56 Aiken 00:47:46.8
2 Russ Busbee 56 Aiken 00:52:22.1
3 Steve Blane 55 Aiken 00:55:09.9
4 Keith Morrell 55 Unkown 00:55:21.1
5 Robin Brigmon 55 N. Augusta 01:10:33.7
Men 60-64
1 Jimmy Hadden 61 Grannetville 00:52:18.0
2 Phillip Dickert 62 N. Augusta 00:52:32.4
3 Russell Wolfertz 60 Rockland, ME 01:06:10.0
4 Randy Garver 60 Aiken 01:08:40.9
5 John Walker 60 Aiken 01:21:27.7
Men 65-69
1 Jimmy Adams 69 North Augusta 00:51:09.7
Men 70 & Over
1 Bobby Chandler 73 Greenville 00:53:29.7
2 Jacob Cooter 73 Grovetown 01:08:26.8
Women 18 & Under
1 Bethany Rezac 13 Aiken 00:51:43.1
Women 19-24
1 Chelsea Maxwell 19 Appling 00:48:53.5
2 Lauren Myers 22 Aiken 00:56:36.4
3 Rachel Gutmann 20 Aiken 01:07:06.3
Women 25-29
1 Montserrat Corwon 27 Aiken 00:49:31.9
2 Luiza Jewitt 29 Evans 00:50:05.5
3 Kristen Bishop 29 Columbia 00:52:27.9
4 Lisa Lansing 25 Evans 00:54:43.6
5 Jenny Castano 28 Augusta 00:57:55.1
6 Alison Allen 28 Aiken 00:58:48.3
7 Amy Myers 25 Aiken 01:03:17.7
8 Emily Johnson 28 N. Augusta 01:03:33.7
9 Kimberly Corley 28 Aiken 01:03:57.3
10 Dorothy Macafee 25 N.Augusta 01:07:14.2
11 Elizabeth Smith 25 Augusta 01:17:39.0
12 Sarah Chatelain 25 Grovetown 01:49:00.0
Women 30-34
1 Karen Daily 31 Aiken 00:51:11.7
2 Erin Walsh 31 Augusta 00:51:41.6
3 Tara Brown 31 Aiken 01:00:39.2
4 Katie Lyle 32 Grovetown 01:16:07.6
5 Rhiannon Smith 33 Augusta 01:17:37.8
6 Tammy Taylor 31 Grovetown 01:19:21.0
Women 35-39
1 Kimberlin Richardson 35 N. Augusta 00:56:58.1
2 Camhang Tang 36 Evans 00:57:10.8
3 Tonya Bieda 36 Evans 00:57:32.3
4 Shannon Thomas 38 Evans 01:00:14.6
5 Zena Nakao 38 Lawrenceville 01:05:05.5
6 Donna Edwards 37 Aiken 01:06:12.4
7 Ann Mason 36 Darien 01:10:19.4
8 Lara Simpers 36 N. Augusta 01:11:40.8
9 Malory Langston 36 N. Augusta 01:12:39.1
Women 40-44
1 Jill Unze 42 N. Augusta 00:47:42.5
2 Jacqueline Watts 42 Augusta 00:52:43.3
3 Caroline Scott 43 Aiken 00:56:45.5
4 Julia Fomitcheua 44 Evans 00:57:43.0
5 Patty Ard 40 Aiken 00:58:26.6
6 Jennifer Bieller 41 Martinez 00:59:02.6
7 Kelly Crawford 41 N.Augusta 00:59:59.5
8 Tammy Pruitt 42 Graniteville 01:03:17.9
9 Michele Dzina 41 Suwanee 01:04:13.9
10 Joy Bryant 43 N. Augusta 01:04:53.3
11 Avery Villines 44 Unknown 01:16:07.4
Women 45-49
1 Val Karrasch 49 Graniteville 00:50:52.0
2 Laura Carpenter 46 Aiken 00:54:51.2
3 Carolyn Gilliland 46 Martinez 01:00:52.1
4 Vickie Thompson 48 North Augusta 01:07:44.1
5 Barbara Barnett 48 North Augusta 01:20:53.7
Women 50-54
1 Sohaila Rothermel 51 Aiken 00:48:48.0
2 Sharon Andrews 54 Augusta 00:51:14.6
3 Mara Nance 50 North Augusta 00:54:49.5
4 Kathy Adams 53 Martinez 00:54:58.5
5 Stephanie Nichols 51 Taylors 00:58:30.7
6 Ace Robertson 52 Wagener 00:59:41.9
7 Jackie Bowers-Taylor 50 Aiken 01:06:20.0
8 Sandy Bishop 52 Jackson 01:08:14.0
9 Karen Gutman 51 Aiken 01:09:49.3
10 Ginny Busbee 54 Aiken 01:13:56.7
11 Karen Doying 53 N. Augusta 01:20:44.6
Women 55-59
1 Diane Braselman 55 Wagener 01:13:11.9
Women 60-64
1 Brenda Cooter 63 Grovetown 00:59:40.3
2 Brigitte Smith 60 Aiken 01:10:32.3
3 Ann Holt 60 Greer 01:19:56.1





Notice about comments:
AikenStandard.com is pleased to offer readers the ability to comment on stories. We expect our readers to engage in lively, yet civil discourse. AikenStandard.com does not edit user submitted statements and we cannot promise that readers will not occasionally find offensive or inaccurate comments posted in the comments area. Responsibility for the statements posted lies with the person submitting the comment, not AikenStandard.com. If you find a comment that is objectionable, please click "report abuse" and we will review it for possible removal. Please be reminded, however, that in accordance with our Terms of Use and federal law, we are under no obligation to remove any third party comments posted on our website.
Full terms and conditions can be read here.