Staff photo by Melanie Herbold
Participants for the Run United 5K help to raise money for the United Way's “Living United” campaign on Sunday.
Aiken's weekend of races continued with Aiken Electric Cooperative's Run United 5K at Citizen's Park on Sunday, which is a run to help the United Way in their “Living United” campaign.
This is the first year that Aiken Electric Cooperative has done this, and they hope to continue in years to come.
The idea of this run started because of the 5K that the employees of the Aiken Electric Cooperative participate in each year. This event was organized by Robyn McCay and Donna King and both decided to use what the employees do each year and turn it into a fundraiser.
“We hope to provide awareness for the United Way. The Co-op is about community service and involvement, which leads to doing events like this,” McCay said.
There were 44 people who participated in this event, which, according to McCay, is a great turnout for the first year. There was a wide range of ages between 11 and 64. Most of the participants were from Aiken, with one from Augusta and one from Columbia.
“I'm very happy with 44. I'm hoping this will grow from year to year,” McCay said. “We plan to do a similar event in the spring. We're hoping to do a scenic run through downtown Aiken with a 5K, 10K and a 1-mile fun run for the kids.”
Travis Glover was the winner of this year's race and thought the course was a good one.
“It was a flat and fast course. It was a good race for me and a good course. The weather is perfect,” Glover said.
OVERALL RESULTS
RUN UNITED 5K
Place Bib # Name Total Pace Gender Age City ST
1 44 Travis Glover 00:21:05 6:48 M 31 Aiken SC
2 41 Andrew Holsenback 00:22:39 7:18 M 16 Aiken SC
3 46 Guillaume LeDeun 00:23:57 7:44 M 16 Aiken SC
4 23 Philip Poole 00:24:11 7:48 M 33 Aiken SC
5 47 Will Williama 00:24:34 7:55 M 45 Aiken SC
6 17 Bill Inman 00:24:58 8:03 M 50 Aiken SC
7 15 Richard Harmon 00:25:15 8:09 M 56 Aiken SC
8 36 Gary Stooksbury 00:25:45 8:18 M 57 Aiken SC
9 43 Charles Ocain 00:26:54 8:41 M 40 Columbia SC
10 3 Kenny Brown 00:27:08 8:45 M 33 Aiken SC
11 2 Benji Brown 00:27:21 8:49 M 24 Aiken SC
12 8 James Corder 00:27:37 8:55 M 44 Aiken SC
13 38 Heather Strickland 00:28:31 9:12 F 24 Aiken SC
14 48 Chad Kimbrell 00:29:16 9:26 M 37 Aiken SC
15 22 Christie Poole 00:29:20 9:28 F 39 Aiken SC
16 50 James Young 00:29:23 9:29 M 33 Aiken SC
17 45 Jyves Ledeun 00:29:40 9:34 M 51 Aiken SC
18 21 Buffie Poole 00:30:19 9:47 F 33 Aiken SC
19 26 Jennifer Reames 00:30:26 9:49 F 23 Aiken SC
20 49 Jackie Taylor 00:31:04 10:01 F 53 Aiken SC
21 18 Stephen King 00:33:43 10:53 M 48 Aiken SC
22 42 Andrew Melton 00:34:23 11:05 M 12 Aiken SC
23 14 Regan Gregory 00:37:32 12:06 F 14 Aiken SC
24 7 Karen Cook 00:38:42 12:29 F 36 Aiken SC
25 25 Amber Reames 00:39:40 12:48 F 19 Aiken SC
26 6 Ryan Collins 00:40:06 12:56 M 29 Aiken SC
27 5 April Collins 00:40:07 12:56 F 29 Aiken SC
28 16 Jennifer Howell 00:40:21 13:01 F 31 Aiken SC
29 40 Holly Harper 00:40:43 13:08 F 50 August GA
30 39 Crystal Thomas 00:42:34 13:44 F 33 Aiken SC
31 24 Larry Poston 00:42:35 13:44 M 31 Aiken SC
32 20 Kathy Miller 00:44:01 14:12 F 51 Aiken SC
33 33 Matt Smith 00:44:45 14:26 M 31 Aiken SC
34 30 Rachel Rosbach 00:47:23 15:17 F 58 Aiken SC
35 13 Collin Gregory 00:50:45 16:22 F 12 Aiken SC
36 10 Tom Gerrity 00:52:17 16:52 M 67 Aiken SC
37 9 Marilyn Gerrity 00:52:19 16:53 F 63 Aiken SC
38 27 Heather Roberts 00:52:46 17:01 F 38 Aiken SC
39 32 Mary Silvers 00:52:51 17:03 M 45 Aiken SC
40 31 Marty Silvers 00:52:57 17:05 M 45 Aiken SC
41 11 Lyn Gordon 00:53:00 17:06 F 53 Aiken SC
42 28 Mark Roberts 00:53:32 17:16 M 46 Aiken SC
43 1 Karen Axson 00:56:03 18:05 F 23 Aiken SC
44 29 Phil Rosbach 00:57:04 18:25 M 64 Aiken SC
AGE GROUP RESULTS
RUN UNITED 5K
Top Males Overall
Place Bib # Name Total Pace Gender Age City ST
1 44 Travis Glover 00:21:05 6:48 M 31 Aiken SC
2 41 Andrew Holsenback 00:22:39 7:18 M 16 Aiken SC
3 46 Guillaume LeDeun 00:23:57 7:44 M 16 Aiken SC
Top Females Overall
Place Bib # Name Total Pace Gender Age City ST
1 38 Heather Strickland 00:28:31 9:12 F 24 Aiken SC
Commenting rules: Do not post offensive, racial or violent messages. Responsibility for the statements posted lies with the commenter, not www.aikenstandard.com. Click 'report abuse' for any comments that you feel should be removed from the site. However, www.aikenstandard.com is not obligated to remove any comment posted on the site. Moderators do not have the ability to edit comments. Read the terms of use.
Comments { }
Commenting rules: Do not post offensive, racial or violent messages. Responsibility for the statements posted lies with the commenter, not www.aikenstandard.com. Click 'report abuse' for any comments that you feel should be removed from the site. However, www.aikenstandard.com is not obligated to remove any comment posted on the site. Moderators do not have the ability to edit comments. Read the terms of use.