Friday, November 20, 2009
Stories from the last: 24 | 48 | 72    Subscriptions    Mobile    RSS    E-mail    Twitter    Facebook
Printer friendly version | E-mail to a friend | 0 comment(s)

Sunday's scoreboard
6/29/2009 12:23 AM


USCA's Mike Brandt to host hoops camps starting today

USC Aiken women's basketball coach Mike Brandt will hold a three-day camp today-Wednesday for boys and girls. Additionally, Brandt will hold an ELITE basketball camp that will run simultaneously with the co-ed camp. A check-in will commence on June 29 from 1 to 2 p.m. and an optional overnight camp will be available for girls in the eighth to 12th grades. Brandt, who has more than 20 years of collegiate coaching experience, and assistant coach Cindy Hilbrich will conduct the clinics. Members of the Lady Pacer basketball team, which advanced to the NCAA Tournament during the 2008-2009 season, will also assist. For more information, contact Brandt at (803) 641-3491, e-mail mikeb@usca.edu, or visit www.pacersports.com.

Aiken County Bar to hold charity golf event

The Aiken County Bar will hold its second annual charity golf tournament Monday, July 6 at Houndslake Country Club. Registration for the event will commence at 8 a.m., which will follow with a shotgun start at 9 a.m. The cost for the even is $75 per player or $300 per four-player team. Hole sponsorships will cost $150. The maximum number of teams in the event is 32 and the tournament will enjoy a captain's choice format. Tournament costs inclub prizes, beverages and lunch. All proceeds for the event will go to the Child Advocacy Center. For more information, contact Steve Kodman at 642-1557 or e-mail skodman@aikencountysc.gov.

Aiken Warriors seeking

tournament donations

The Aiken Warriors' 13U and 15U basketball teams, qualifiers for the National AAU basketball tournament in Hampton, Va., request donations for the upcoming event. The Warriors also guide young men with sessions such as gang intervention, tutoring, and counseling. Please make any donations and/or contributions to Aiken Warriors at 80 Weyanoke Ct., Aiken, SC 29803. For more information, contact Curtis Jenkins at 295-2376.

Travelers Championship

Sunday

At TPC River Highlands

Cromwell, Conn.

Purse: $6 million

Yardage: 6,837; Par: 70

Final

(FedExCup points in parentheses)

Kenny Perry (500), $1,080,000 61-68-66-63--258

David Toms (245), $528,000 65-65-66-65--261

Paul Goydos (245), $528,000 63-68-63-67--261

Ryan Moore (115), $248,000 66-65-68-64--263

Hunter Mahan (115), $248,000 66-70-63-64--263

Ben Curtis (115), $248,000 68-64-66-65--263

Tag Ridings (88), $193,500 64-69-65-66--264

Casey Wittenberg (88), $193,500 67-65-65-67--264

Scott Verplank (78), $168,000 67-68-68-62--265

Bo Van Pelt (78), $168,000 66-68-64-67--265

Lucas Glover (65), $138,000 65-71-65-65--266

Anthony Kim (65), $138,000 66-66-67-67--266

John Merrick (65), $138,000 65-67-65-69--266

Bubba Watson (56), $105,000 66-68-70-63--267

D.J. Trahan (56), $105,000 66-68-68-65--267

Boo Weekley (56), $105,000 64-71-67-65--267

Michael Allen (56), $105,000 68-65-67-67--267

Zach Johnson (53), $90,000 67-68-66-67--268

Kyle Stanley (0), $75,300 66-67-70-66--269

Robert Garrigus (51), $75,300 66-69-68-66--269

Greg Chalmers (51), $75,300 64-71-68-66--269

Bryce Molder (51), $75,300 67-66-67-69--269

J.J. Henry (47), $57,600 66-70-68-66--270

Michael Letzig (47), $57,600 70-66-65-69--270

Chris Riley (47), $57,600 67-67-66-70--270

Webb Simpson (42), $41,700 67-69-70-65--271

Mathew Goggin (42), $41,700 65-69-70-67--271

Kris Blanks (42), $41,700 68-66-70-67--271

Johnson Wagner (42), $41,700 66-68-70-67--271

Chris Stroud (42), $41,700 71-65-68-67--271

Brian Gay (42), $41,700 66-68-70-67--271

Nick O'Hern (42), $41,700 68-68-67-68--271

Will MacKenzie (42), $41,700 68-68-66-69--271

Brendon de Jonge (33), $28,400 70-66-70-66--272

James Driscoll (33), $28,400 68-69-68-67--272

Jason Bohn (33), $28,400 67-70-67-68--272

Nathan Green (33), $28,400 69-67-68-68--272

Peter Lonard (33), $28,400 67-70-66-69--272

Matt Bettencourt (33), $28,400 67-67-69-69--272

Justin Leonard (33), $28,400 69-66-68-69--272

Spencer Levin (33), $28,400 64-69-67-72--272

Jarrod Lyle (33), $28,400 67-67-66-72--272

Ryuji Imada (27), $20,400 70-67-70-66--273

Scott McCarron (27), $20,400 70-67-70-66--273

Sergio Garcia (27), $20,400 67-69-71-66--273

Aaron Watkins (27), $20,400 65-67-70-71--273

Mark Brooks (23), $16,140 67-68-71-68--274

Bill Lunde (23), $16,140 67-68-70-69--274

Brandt Snedeker (23), $16,140 67-67-69-71--274

Colt Knost (23), $16,140 66-66-69-73--274

Y.E. Yang (17), $13,965 65-71-70-69--275

Vijay Singh (17), $13,965 66-70-70-69--275

Charlie Wi (17), $13,965 66-68-71-70--275

Jay Williamson (17), $13,965 67-68-70-70--275

Patrick Sheehan (17), $13,965 67-70-67-71--275

Charles Warren (17), $13,965 63-72-69-71--275

Joe Durant (17), $13,965 67-68-68-72--275

Kevin Streelman (17), $13,965 68-66-68-73--275

Ricky Barnes (11), $13,140 65-70-72-69--276

D.A. Points (11), $13,140 65-72-69-70--276

Chad Campbell (11), $13,140 67-69-69-71--276

Aron Price (11), $13,140 67-68-70-71--276

Tim Petrovic (6), $12,600 68-69-71-69--277

Gary Woodland (6), $12,600 69-67-72-69--277

Rich Beem (6), $12,600 68-67-72-70--277

Luke List (0), $12,600 66-69-70-72--277

Bob Heintz (6), $12,600 68-67-68-74--277

Jason Gore (3), $12,180 68-68-73-70--279

Chez Reavie (3), $12,180 66-67-73-73--279

Marc Leishman (1), $11,940 71-66-72-71--280

Jerry Kelly (1), $11,940 65-70-73-72--280

Vaughn Taylor (1), $11,760 69-68-72-73--282

Lenox Industrial Tools 301

Sunday

At New Hampshire Motor Speedway

Loudon, N.H.

Lap length: 1.058 miles

(Start position in parentheses)

1. (24) Joey Logano, Toyota, 273 laps, 84.8 rating, 190 points, $276,201.

2. (2) Jeff Gordon, Chevrolet, 273, 130.9, 175, $207,226.

3. (4) Kurt Busch, Dodge, 273, 123.2, 170, $146,675.

4. (14) David Reutimann, Toyota, 273, 94.1, 160, $146,423.

5. (1) Tony Stewart, Chevrolet, 273, 117.5, 160, $134,548.

6. (36) Brad Keselowski, Chevrolet, 273, 67.9, 150, $100,350.

7. (9) Kyle Busch, Toyota, 273, 108.4, 146, $140,673.

8. (26) Sam Hornish Jr., Dodge, 273, 93.8, 142, $113,510.

9. (3) Jimmie Johnson, Chevrolet, 273, 125, 148, $142,751.

10. (13) Kasey Kahne, Dodge, 273, 100, 134, $126,848.

11. (21) Casey Mears, Chevrolet, 273, 73.4, 130, $99,400.

12. (12) Juan Pablo Montoya, Chevrolet, 273, 97.9, 132, $119,073.

13. (20) Dale Earnhardt Jr., Chevrolet, 273, 98.4, 124, $97,950.

14. (11) Mark Martin, Chevrolet, 273, 98.7, 126, $90,000.

15. (7) Denny Hamlin, Toyota, 273, 79, 123, $96,150.

16. (35) John Andretti, Chevrolet, 273, 50.6, 115, $89,150.

17. (27) Reed Sorenson, Dodge, 273, 73.5, 117, $117,476.

18. (8) Greg Biffle, Ford, 273, 79.3, 114, $96,075.

19. (5) Carl Edwards, Ford, 273, 82.8, 106, $125,131.

20. (16) Clint Bowyer, Chevrolet, 273, 77.6, 103, $89,175.

21. (28) Bobby Labonte, Ford, 273, 66.9, 105, $106,704.

22. (10) Matt Kenseth, Ford, 273, 78.6, 97, $121,490.

23. (18) Marcos Ambrose, Toyota, 273, 64.1, 94, $94,073.

24. (29) Michael Waltrip, Toyota, 273, 53.7, 91, $86,250.

25. (34) Robby Gordon, Toyota, 272, 54.1, 93, $97,210.

26. (23) Elliott Sadler, Dodge, 272, 51.2, 90, $85,650.

27. (43) Regan Smith, Chevrolet, 272, 45.6, 82, $77,325.

28. (32) David Stremme, Dodge, 272, 55.4, 79, $109,515.

29. (6) Ryan Newman, Chevrolet, 270, 71.1, 81, $104,379.

30. (33) Paul Menard, Ford, 267, 42.7, 73, $106,906.

31. (15) Jeff Burton, Chevrolet, 251, 61.1, 70, $120,106.

32. (30) AJ Allmendinger, Dodge, 238, 35.3, 67, $73,050.

33. (19) Jamie McMurray, Ford, 237, 34.6, 64, $81,800.

34. (25) Kevin Harvick, Chevrolet, 231, 55.2, 61, $110,003.

35. (17) Brian Vickers, Toyota, accident, 190, 61, 58, $100,773.

36. (37) Scott Speed, Toyota, accident, 189, 36.6, 55, $84,298.

37. (22) Martin Truex Jr., Chevrolet, accident, 174, 77.2, 52, $107,015.

38. (31) David Ragan, Ford, accident, 174, 38.3, 49, $79,825.

39. (39) Joe Nemechek, Toyota, transmission, 67, 32.5, 46, $72,700.

40. (38) David Gilliland, Chevrolet, electrical, 48, 34, 43, $71,550.

41. (42) Tony Raines, Chevrolet, electrical, 30, 31.8, 40, $71,375.

42. (40) Dave Blaney, Toyota, overheating, 29, 33.4, 37, $71,250.

43. (41) Patrick Carpentier, Toyota, accident, 14, 30.4, 34, $71,618.

Race Statistics

Average Speed of Race Winner: 97.497 mph.

Time of Race: 2 hours, 57 minutes, 45 seconds.

Margin of Victory: Under Caution.

Caution Flags: 11 for 47 laps.

Lead Changes: 21 among 14 drivers.

Lap Leaders: J.Gordon 1-6; Ku.Busch 7-19; J.Gordon 20-31; Ku.Busch 32-46; J.Gordon 47; E.Sadler 48; J.Gordon 49; J.Johnson 50-122; J.Gordon 123; J.Montoya 124-129; D.Hamlin 130; R.Sorenson 131; R.Gordon 132; J.Johnson 133-152; J.Gordon 153-195; T.Stewart 196-235; M.Martin 236; G.Biffle 237; B.Labonte 238-246; R.Newman 247-263; J.Logano 264-273.

Leaders Summary (Driver, Times Led, Laps Led): J.Johnson, 2 times for 93 laps; J.Gordon, 6 times for 64 laps; T.Stewart, 1 time for 40 laps; Ku.Busch, 2 times for 28 laps; R.Newman, 1 time for 17 laps; J.Logano, 1 time for 10 laps; B.Labonte, 1 time for 9 laps; J.Montoya, 1 time for 6 laps; M.Martin, 1 time for 1 lap; D.Hamlin, 1 time for 1 lap; R.Sorenson, 1 time for 1 lap; G.Biffle, 1 time for 1 lap; R.Gordon, 1 time for 1 lap; E.Sadler, 1 time for 1 lap.

Top 12 in Points: 1. T.Stewart, 2,524; 2. J.Gordon, 2,455; 3. J.Johnson, 2,355; 4. Ku.Busch, 2,254; 5. C.Edwards, 2,157; 6. D.Hamlin, 2,132; 7. R.Newman, 2,127; 8. Ky.Busch, 2,108; 9. G.Biffle, 2,106; 10. M.Kenseth, 2,054; 11. M.Martin, 2,052; 12. J.Montoya, 2,049.

Braves 2, Red Sox 1

Boston Atlanta

ab r h bi ab r h bi

Pedroia 2b 4 0 0 0 GBlanc cf 4 0 0 0

J.Drew rf 4 0 0 0 KJhnsn 2b 3 0 0 0

Youkils 3b 3 1 1 0 C.Jones 3b 4 1 1 1

Bay lf 4 0 1 0 McCnn c 4 0 0 0

D.Ortiz 1b 4 0 1 0 GAndrs lf 4 1 2 1

Varitek c 3 0 2 1 Ktchm 1b 4 0 1 0

Kottars pr 0 0 0 0 Francr rf 2 0 1 0

Ellsury cf 4 0 0 0 DHrndz ss 3 0 0 0

NGreen ss 3 0 0 0 Hanson p 2 0 1 0

Penny p 2 0 0 0 OFlhrt p 0 0 0 0

Saito p 0 0 0 0 Moylan p 0 0 0 0

Kotsay ph 1 0 0 0 M.Diaz ph 1 0 0 0

D.Bard p 0 0 0 0 RSorin p 0 0 0 0

MGnzlz p 0 0 0 0

Totals 32 1 5 1 Totals 31 2 6 2

Boston 000 000 001 -- 1

Atlanta 100 100 00x -- 2

E--D.Ortiz (1), C.Jones (13), K.Johnson (6). DP--Atlanta 2. LOB--Boston 6, Atlanta 7. 2B--Varitek (16), G.Anderson (12), Kotchman (18). HR--C.Jones (9), G.Anderson (4). SB--K.Johnson 2 (4), Francoeur (5).

IP H R ER BB SO

Boston

Penny L,6-3 6 6 2 2 0 2

Saito 1 0 0 0 1 1

D.Bard 1 0 0 0 0 1

Atlanta

Hanson W,4-0 6 2 0 0 2 2

O'Flaherty H,7 1-3 1 0 0 0 0

Moylan H,11 2-3 0 0 0 0 0

R.Soriano H,6 1 0 0 0 0 1

M.Gonzalez S,9-12 1 2 1 1 0 2

NL Standings

East Division

W L Pct GB

Philadelphia 39 34 .534 --

New York 37 36 .507 2

Florida 38 39 .494 3

Atlanta 35 40 .467 5

Washington 22 51 .301 17

Central Division

W L Pct GB

Milwaukee 40 35 .533 --

St. Louis 41 36 .532 --

Cincinnati 37 37 .500 2.5

Chicago 35 37 .486 3.5

Houston 35 38 .479 4

Pittsburgh 35 40 .467 5

West Division

W L Pct GB

Los Angeles 48 28 .632 --

San Francisco 40 34 .541 7

Colorado 40 35 .533 7.5

San Diego 32 41 .438 14.5

Arizona 30 46 .395 18

Saturday's Games

Philadelphia 10, Toronto 0

St. Louis 5, Minnesota 3

Boston 1, Atlanta 0

Chicago White Sox 8, Chicago Cubs 7

L.A. Angels 2, Arizona 1

Cincinnati 7, Cleveland 3

Houston 8, Detroit 1

Pittsburgh 6, Kansas City 2

Milwaukee 7, San Francisco 6

Baltimore 6, Washington 3

Tampa Bay 3, Florida 2

N.Y. Yankees 5, N.Y. Mets 0

San Diego 7, Texas 3

Colorado 11, Oakland 9

Seattle 5, L.A. Dodgers 1

Sunday's Games

Cincinnati 8, Cleveland 1

Philadelphia 5, Toronto 4

Atlanta 2, Boston 1

Kansas City 3, Pittsburgh 2

Washington 5, Baltimore 3

Tampa Bay 5, Florida 2

Chicago White Sox 6, Chicago Cubs 0

Detroit 4, Houston 3

San Francisco 7, Milwaukee 0

Minnesota 6, St. Louis 2

Colorado 3, Oakland 1

L.A. Angels 12, Arizona 8

Seattle 4, L.A. Dodgers 2

N.Y. Yankees at N.Y. Mets, late

San Diego at Texas, late

Today's Games

Chicago Cubs (Harden 4-4) at Pittsburgh (Duke 8-5), 7:05 p.m.

N.Y. Mets (Nieve 3-0) at Milwaukee (Looper 5-4), 7:08 p.m.

Washington (Olsen 1-4) at Florida (Nolasco 4-6), 7:10 p.m.

San Francisco (Lincecum 7-2) at St. Louis (B.Thompson 2-3), 8:15 p.m.

Houston (Oswalt 3-4) at San Diego (Geer 1-2), 10:05 p.m.

Colorado (Jimenez 6-7) at L.A. Dodgers (Wolf 3-3), 10:10 p.m.

Tuesday's Games

Chicago Cubs at Pittsburgh, 7:05 p.m.

Arizona at Cincinnati, 7:10 p.m.

Philadelphia at Atlanta, 7:10 p.m.

Washington at Florida, 7:10 p.m.

N.Y. Mets at Milwaukee, 8:05 p.m.

San Francisco at St. Louis, 8:15 p.m.

Houston at San Diego, 10:05 p.m.

Colorado at L.A. Dodgers, 10:10 p.m.



AL Standings

East Division

W L Pct GB

Boston 46 29 .613 --

New York 42 32 .568 3.5

Tampa Bay 42 35 .545 5

Toronto 41 36 .532 6

Baltimore 34 41 .453 12

Central Division

W L Pct GB

Detroit 42 33 .560 --

Minnesota 39 38 .506 4

Chicago 37 38 .493 5

Kansas City 32 42 .432 9.5

Cleveland 31 46 .403 12

West Division

W L Pct GB

Los Angeles 41 32 .562 --

Texas 40 33 .548 1

Seattle 39 36 .520 3

Oakland 31 43 .419 10.5

Saturday's Games

Philadelphia 10, Toronto 0

St. Louis 5, Minnesota 3

Boston 1, Atlanta 0

Chicago White Sox 8, Chicago Cubs 7

L.A. Angels 2, Arizona 1

Cincinnati 7, Cleveland 3

Houston 8, Detroit 1

Pittsburgh 6, Kansas City 2

Baltimore 6, Washington 3

Tampa Bay 3, Florida 2

N.Y. Yankees 5, N.Y. Mets 0

San Diego 7, Texas 3

Colorado 11, Oakland 9

Seattle 5, L.A. Dodgers 1

Sunday's Games

Cincinnati 8, Cleveland 1

Philadelphia 5, Toronto 4

Atlanta 2, Boston 1

Kansas City 3, Pittsburgh 2

Washington 5, Baltimore 3

Tampa Bay 5, Florida 2

Chicago White Sox 6, Chicago Cubs 0

Detroit 4, Houston 3

Minnesota 6, St. Louis 2

Colorado 3, Oakland 1

L.A. Angels 12, Arizona 8

Seattle 4, L.A. Dodgers 2

N.Y. Yankees at N.Y. Mets, late

San Diego at Texas, late

Today's Games

Boston (Lester 6-6) at Baltimore (Berken 1-4), 7:05 p.m.

Chicago White Sox (G.Floyd 5-5) at Cleveland (Pavano 6-6), 7:05 p.m.

Tampa Bay (Niemann 6-4) at Toronto (Halladay 10-1), 7:07 p.m.

L.A. Angels (O'Sullivan 1-0) at Texas (Padilla 6-3), 8:05 p.m.

Minnesota (Blackburn 6-3) at Kansas City (Hochevar 2-3), 8:10 p.m.

Detroit (Porcello 8-4) at Oakland (Bre.Anderson 3-7), 10:05 p.m.

Tuesday's Games

Boston at Baltimore, 7:05 p.m.

Chicago White Sox at Cleveland, 7:05 p.m.

Seattle at N.Y. Yankees, 7:05 p.m.

Tampa Bay at Toronto, 7:07 p.m.

L.A. Angels at Texas, 8:05 p.m.

Minnesota at Kansas City, 8:10 p.m.

Detroit at Oakland, 10:05 p.m.




Notice about comments:
AikenStandard.com is pleased to offer readers the ability to comment on stories. We expect our readers to engage in lively, yet civil discourse. AikenStandard.com does not edit user submitted statements and we cannot promise that readers will not occasionally find offensive or inaccurate comments posted in the comments area. Responsibility for the statements posted lies with the person submitting the comment, not AikenStandard.com. If you find a comment that is objectionable, please click "report abuse" and we will review it for possible removal. Please be reminded, however, that in accordance with our Terms of Use and federal law, we are under no obligation to remove any third party comments posted on our website.

Full terms and conditions can be read here.




Comments
0 comment(s) found!



AP Sports Video
Polls

© 2008 Aiken Standard
Contact Us | Subscribe/Customer Care | Privacy Policy | Parental Consent Form | Terms of Use